50-50 Winner Contact
2022 Winners
Contest Date | Winning Number | Winning Amount |
---|---|---|
June 16th, 2022 | A-3981406 | $7,695 |
June 17th, 2022 | B-1576912 | $7,335 |
June 18th, 2022 | C-1923353 | $6,112 |
June 19th, 2022 | D-1562087 | $4,672 |
June 20th, 2022 | E-3977842 | $6,167 |
June 21st, 2022 | F-3349053 | $7,030 |
June 22nd, 2022 | G-1663851 | $6,327 |
June 23rd, 2022 | H-3075880 | $7,210 |
June 24th, 2022 | I-3877103 | $10,817 |
June 25th, 2022 | J-2346900 | $17,257 |
If you have the winning ticket, please email [email protected] with your contact information and your winning number and we will get back to you right away!